Year | President | Vice-President |
2024 | M Treacy | G Howard |
2023 | M Treacy | K Pilcher |
2022 | M Treacy | K Pilcher |
2021 | M Treacy | K Pilcher |
2020 | M Treacy | G Berry |
2019 | T Lewis | G Berry |
2018 | T Lewis | G Berry |
2017 | T Lewis | G Berry |
2016 | D Cocks | G Berry |
2015 | D Cocks | G Berry |
2014 | D Cocks | G Berry |
2013 | A Pickett | G Berry |
2012 | A Pickett | G Berry |
2011 | T Lewis | G Berry |
2010 | T Lewis | G Berry |
2009 | T Lewis | F Newberry |
2008 | T Lewis | W Black |
2007 | I McIntyre | L Brown |
2006 | I McIntyre | M Allen |
2005 | I McIntyre | M Allen |
2004 | I McIntyre | M Hibberd |
2003 | I Holly | L Brown |
2002 | L Brown | T Holly |
2001 | L Brown | I McIntyre |
2000 | L Brown | B Philpotts |
1999 | L Brown / I McIntyre | B Philpotts / M Hibberd |
1998 | I McIntyre | M Hibberd |
1997 | N Marston | P Chapman |
1996 | I McIntyre | R Long |
1995 | P Gallant | I McIntyre |
1994 | R Long | I McIntyre |
1993 | A Pawley | P Chapman |
1992 | R Long | E Wren |
1991 | R Long | E Wren |
1990 | R Long | E Wren |
1989 | R Long | E Wren |
1988 | R Long | E Wren |
1987 | R Long | E Wren |
1986 | R Long | E Wren |
1985 | R Long | E Wren |
1984 | E Wren | R Long |
1983 | E Wren | R Long |
1982 | E Wren | R Long |
1981 | S Rudd | E Wren |
1980 | S Rudd | E Wren |
1979 | S Rudd | E Wren |
1978 | S Rudd | E Wren |
1977 | F Gear | M Hamm |
1976 | F Gear | M Hamm |
1975 | F Gear | T Davies |
1974 | S Morley | T Codrington |
1973 | E Wren | T Codrington |
1972 | E Wren | T Codrington |
1971 | T Codrington | A Taylor |
1970 | L Headington | A Taylor |
1969 | L Headington | A Taylor |
1968 | L Headington | N Brown |
1967 | L Headington | N Brown |
1966 | L Headington | E D C Hale |
1965 | L Headington | E D C Hale |
1964 | L Headington | E D C Hale |
1963 | E Patt | E D C Hale |
1962 | C Pay | A Tribbeck |
1961 | C Pay | A Tribbeck |
1960 | E Johns | J Pay |
1959 | E Johns | A Tribbeck |
1958 | E Johns | J Wilson |
1957 | J read | E Johns |
1956 | J Read | E D C Hale |
1955 | J Read | R Cooksey |
1954 | J Read | R Cooksey |
1953 | J Mason | J Read |
1952 | C Fairall | J Read |
1951 | J Mason | A Tribbeck |
1950 | J Mason | A Glasspool |
1949 | S Harvey | A Glasspool |
1948 | S Harvey | R Cooksey |
1947 | B Frazier | R Cooksey |
1946 | B Frazier | A Tribbeck |
1945 | R Poole | A Glasspool |
1944 | W Baldwin | A Glasspool |
1943 | L Bundy | R Cooksey |
1942 | J Mason | A Tribbeck |
1941 | J Mason | A Capelhorn |
1940 | J Mason | A Taylor |
1939 | J Mason | R Cooksey |
1938 | J Mason | A Taylor |
1937 | J Mason | A Taylor |
1936 | J Mason | J Wilson |
1935 | J Mason | J Gotham |
1934 | J Mason | A Tribbeck |
1933 | J Mason | P Draper |
1932 | R Cooksey | J Mason |
1931 | R Cooksey | A Tribbeck |
1930 | R Cooksey | A Tribbeck |
1929 | J Mason | A Tribbeck |
1928 | T Noah | J Mason |
1927 | T Noah | J Mason |
1926 | T Noah | T Fly |
1925 | J Mason | A J Dean |
1924 | J Mason | A J Dean |
1923 | J Mason | A J Dean |
1922 | T Noah | J Mason |
1921 | J Mason | T Noah |
1920 | J Mason | T Noah |
Last updated: 11 November, 2024 16:24:01